Description
| Manufacturer Item Number | 4120531V |
|---|---|
| Make | ROVELO |
| Model | RIDGETRAK A/T II |
| Display Name | 33X12.50R20LT E RIDGETRAK A/T II |
| Load Range | |
| UTQG | |
| Sidewall | BSW |
| Section Width | |
| Aspect Ratio | |
| Rim Size | 20 |
| Inch Width | 12.5 |
| Diameter | 33 |
| Metric Rim Diameter | |
| Overall Diameter | 32.52 |
| Load Rating (Single/Double) | 114 |
| Speed Rating | S |
| Ply Rating | 10 |
| Load Capacity Single (lbs) | 2600 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 65 |
| Weight | 59.73 |
| Warranty | 50000 |
| Overall Width | 12.52 |
| Tread Depth | 16 |
| Revolutions Per Mile | 639 |
⚠DEPOSITS FOR CUSTOM MADE ITEMS ARE NON-REFUNDABLE ⚠
NOTE: MADE TO ORDER ITEMS ARE NON REFUNDABLE AND CANNOT BE CANCELED ONCE THE ORDER IS PLACED.





Reviews
There are no reviews yet.